EgoBot

Canavarlar

8.437 kayıt. Doğma noktası, istemci arşivinde yerleşimi tanımlı olanlar için gösterilir — alan canavarlarının çoğunu sunucu doğurur.

8.090 canavar bulundu

Canavar Seviye Can Deneyim Bölge
Thief 100 28.807 9.338 —
Thief 100 28.807 9.338 —
Thief 100 28.807 9.338 —
The Hunter 100 28.807 9.338 —
The Hunter 100 28.807 9.338 —
The Hunter 100 28.807 9.338 —
The Hunter 100 28.807 9.338 —
The Hunter 100 28.807 9.338 —
The Hunter 100 28.807 9.338 —
The Hunter 100 28.807 9.338 —
The Hunter 100 28.807 9.338 —
The Hunter 100 28.807 9.338 —
The Hunter 100 28.807 9.338 —
Hang-A 100 4.541.235 0 —
Tai-Sui Eşsiz 100 48.439.843 17.929.858 —
Taishan Monster 100 3.456.883 0 —
Ganiazo Dow 100 5.298.108 0 —
Black Cloud 100 3.687.342 0 —
Manho 100 3.332.549 0 —
Senior General Eşsiz 100 36.329.882 13.447.394 —
Rage Cloud Eşsiz 100 27.655.068 13.447.394 —
Cyclops 100 4.541.235 0 —
Battle Golem Eşsiz 100 36.873.423 17.929.858 —
SoSo The Black Viper 100 27.655.068 0 —
ShinMoo The man of Flames 100 46.091.779 0 —
BeakYung The White Viper 100 183.535.199 77.430.956 —
Assassin 100 28.807 3.113 —
Military Captain Şampiyon 100 1.666.275 0 —
Military Chieftain Şampiyon 100 1.666.275 0 —
Wingtribe Duke 100 133.302 37.354 —
Undine Eşsiz 100 18.436.712 5.976.619 —
Devil Shaitan Eşsiz 100 114.709.499 34.642.700 —
Seal Stone of the Essence 100 6.054.980 93.385 —
GM's SoSo The Hades Viper Eşsiz 100 82.965.203 26.894.787 —
Seal Stone of the Essence 100 6.054.980 93.385 —
Seal Stone of the Essence 100 6.054.980 93.385 —