EgoBot

Canavarlar

8.437 kayıt. Doğma noktası, istemci arşivinde yerleşimi tanımlı olanlar için gösterilir — alan canavarlarının çoğunu sunucu doğurur.

8.090 canavar bulundu

Canavar Seviye Can Deneyim Bölge
Thief 125 66.062 19.553 —
Thief 125 66.062 19.553 —
Thief 125 66.062 19.553 —
Thief 125 66.062 19.553 —
Thief 125 66.062 19.553 —
Thief 125 66.062 19.553 —
Thief 125 66.062 19.553 —
Thief 125 66.062 19.553 —
The Hunter 125 66.062 19.553 —
The Hunter 125 66.062 19.553 —
The Hunter 125 66.062 19.553 —
The Hunter 125 66.062 19.553 —
The Hunter 125 66.062 19.553 —
The Hunter 125 66.062 19.553 —
The Hunter 125 66.062 19.553 —
The Hunter 125 66.062 19.553 —
The Hunter 125 66.062 19.553 —
The Hunter 125 66.062 19.553 —
Hang-A 125 10.445.030 0 —
Tai-Sui Eşsiz 125 111.413.652 37.541.145 —
Taishan Monster 125 7.927.475 0 —
Ganiazo Dow 125 12.185.868 0 —
Black Cloud 125 8.455.973 0 —
Manho 125 7.655.210 0 —
Senior General Eşsiz 125 83.560.239 28.155.859 —
Rage Cloud Eşsiz 125 63.419.797 28.155.859 —
Cyclops 125 10.445.030 0 —
Battle Golem Eşsiz 125 84.559.729 37.541.145 —
Unidentified Qarum Batun 125 87.042 19.553 Hayal Çölü
Kalia's Tooth Elit 125 66.062 29.329 —
Abshad Force Armored Soldier Elit 125 87.042 29.329 Baghdad (Dungeon)
Abshad Force Steel Soldier Elit 125 87.042 29.329 Baghdad (Dungeon)
Thief Boss Kalia Eşsiz 125 38.051.878 13.139.401 —
Abshad Force High General Eşsiz 125 55.117.513 17.597.412 Baghdad (Dungeon)
Giant Overlord Eşsiz 125 27.853.413 9.385.286 Baghdad (Dungeon)
Merikh Eşsiz 125 18.372.504 7.038.965 Hayal Çölü